Home      Immigrant Stories   Culture     Message Board     Marketplace     Forums      Blogs

Provinces and territories of Canada
(population and land mass)    


Canada Laser Toner - online supplier of ink cartridges and laser toners.
Delivery all across Canada -
Toronto-Montreal-Calgary-Edmonton-Vancouver

Rank   Name and flag   Abbr   Population   Percentage of national pop.   Land area (kmē)   Population density   Seats in House of Commons  
1 Ontario ON 12,753,702 38.8% 917,741 13.90 106
2 Quebec QC  7,687,068 23.4% 1,365,128 5.63 75
3 British Columbia BC 4,352,798 13.2% 925,186 4.70 36
4 Alberta AB   3,455,062 10.5% 642,317 5.38 28
5 Manitoba MB 1,182,921 3.6% 553,556 2.14 14
6 Saskatchewan SK 990,212 3.0% 591,670 1.67 14
7 Nova Scotia NS 932,966 2.8% 53,338 17.49 11
8 New Brunswick NB 748,878 2.3% 71,450 10.48 10
9 Newfoundland/Labrador NL 506,548 1.5% 373,872 1.35 7
10 Prince Edward Island PE 138,800 0.4% 5,660 24.41 4
11 Northwest Territories NT 41,795 0.1%  1,183,085 0.037 1
12 Nunavut NU 31,216 0.1% 1,936,113 0.016 1
13 Yukon . YT 30,883 0.1% 474,391 0.065 1
Total Canada   32,852,849 100% 9,093,507 3.61 308

  Your Ad Here

 

Home   Immigrant Stories  Resources   Education   Relationships  Travel  
Special Features      About us      Terms of Use     Advertise with us    
Contact us    Copyrights 2007-2009    Tangleberry Media Ltd.